Colm O'Donoghue

Date of Birth: November 13, 1980

County of origin: Cork

First winner: My Lorraine (Aidan O'Brien) Sligo, June 24th, 1997

Significant horses (Selected): Alpha Centauri, Treasure Beach, Qualify, Bracelet, Astronomer Royal, Spartacus, My Special J's, Bocca Baciata, Torcedor, Sheer Tenby, Ellthea, Pretty Perfect, Fiesolana, Swordfighter. 

Follow Colm on Twitter: @DONOGHUECP1

Did you know?

In his final days as a schoolboy in 1996, Colm O'Donoghue rang Aidan O'Brien to ask him if he could be his apprentice. It was the start of one of the most enduring associations in Irish racing and one that has yielded no shortage of success at the highest level at home and abroad, including wins in the Epsom Oaks, Irish Derby and Irish Oaks. He was appointed as first jockey to ride Jessica Harrington's Flat horses in early 2016. Colm rode his first Royal Ascot winner when partnering Aidan O'Brien's Swordfighter in the Queen’s Vase in 2016 and added to his Classic haul when successful on the Harrington-trained Alpha Centauri in the Tattersalls Irish 1,000 Guineas at the Curragh in May, 2018. 


Season Runs 1st 2nd 3rd 4th Win Money Place Money Total *
Winter All Weather 2017/2018 4 0 0 0 0 €0 €500 €500
Winter All Weather 2015/2016 1 0 0 0 0 €0 €0 €0
Winter All Weather 2014/2015 5 0 0 1 0 €0 €680 €680
Winter All Weather 2013/2014 9 2 0 2 1 €12,600 €1,760 €14,360
Winter All Weather 2012/2013 6 0 1 0 0 €0 €952 €952
Winter All Weather 2011/2012 1 0 0 0 0 €0 €0 €0
Flat 2019 41 2 1 2 3 €18,325 €13,703 €32,028
Flat 2018 315 39 34 37 31 €849,600 €457,656 €1,307,256
Flat 2017 317 35 34 33 30 €528,000 €517,680 €1,045,680
Flat 2016 330 28 27 34 41 €453,438 €382,854 €836,291
Flat 2015 145 8 21 9 13 €154,950 €174,495 €329,445
Flat 2014 161 13 16 7 13 €582,950 €374,378 €957,328
Flat 2013 43 5 1 3 2 €66,550 €17,595 €84,145
Flat 2012 225 17 13 23 24 €302,300 €164,233 €466,533
Flat 2011 326 29 36 33 40 €1,160,275 €365,348 €1,525,623
Flat 2010 334 30 25 40 37 €367,320 €495,268 €862,588
Flat 2009 372 34 27 35 35 €423,000 €593,998 €1,016,998
Flat 2008 295 20 25 22 22 €380,200 €289,570 €669,770
Flat 2007 319 19 29 25 30 €241,550 €318,923 €560,473
Flat 2006 267 13 14 13 15 €160,400 €145,870 €306,270
Flat 2005 257 15 21 21 14 €145,650 €423,483 €569,133
Flat 2004 240 18 19 15 19 €217,900 €238,165 €456,065
Flat 2003 231 11 23 16 17 €118,740 €278,825 €397,565
Flat 2002 234 13 17 18 17 €325,200 €242,915 €568,115
Flat 2001 264 23 23 19 23 €317,651 €168,009 €485,660
Flat 2000 249 13 11 21 19 €109,579 €117,864 €227,442
Flat 1999 239 14 22 24 20 €108,404 €98,147 €206,551
Flat 1998 131 5 6 18 10 €43,806 €47,955 €91,761
Venue
Date From
Date To
Horse
Race Type
Distance
Place
Weight
Rating
Pattern/Listed